Grade | Specification(mm) | Application | Properties | |||
ASTM | DIN | JIS | GB | |||
C18150 | CuCr1Zr | — | — | φ6-φ120 | Mainly used for spot welding and roll welding torch of contact welding machine of steel plate and stainless steel plate in automobile and aerospace industry, high voltage switch welding joint material and circuit breaker material. It is also a good high strength, high conductivity and high softening point material of continuous crystallizer in metallurgical industry, and also used in lead material of IC frame. | (Rm:≥450Mpa,HRB55-86)、Conductivity IACS%:75-83);Strong resistance to high temperature deformation; |
C15000 | CuZr | — | QZr0.2 | φ6-φ120 | ||
C18200 | CuCr1 | — | — | φ6-φ120 |
Chemical Properties
Name | Grade | State | Specification(mm) | Tensile Strength(MPa) | Elongation(%) | Hardness(HRB) |
Chromium Bronze | C18200 | TH04 | <25mm | >448 | >13% | >75 |
25-51mm | >407 | >13% | >70 | |||
51-76mm | >379 | >13% | >65 | |||
Chromium Zirconium Copper | C18150 | TH04 | <25mm | >448 | >13% | >75 |
25-51mm | >407 | >13% | >70 | |||
51-76mm | >379 | >13% | >65 | |||
Zirconium Bronze | C15000/15100 | TH04 | <25mm | >414 | >13% | >65 |
25-51mm | >379 | >14% | >60 | |||
51-76mm | >345 | >15% | >55 |
Copyright © Shanghai Changyu Copper Co., Ltd.address:No. 5800 Shenjiang Road, Pudong New District, Shanghai, China Record number:沪ICP备18044494号