Type | Section Shape | Grade | State | Dimension(mm) | Length(mm) | Standard | Application | |
O.D. | Wall Thickness or I.D. | |||||||
Extruded Copper Pipe | Round | C10100 C10200 C11000 C12200 | R | 60~300 | 5~65 | 500~6000 | YS/T662-2007 | For machinery, electricians, etc. |
Note:Dimensions can be customized according to customer requirements. |
Type | Section Shape | Grade | State | Dimension(mm) | Standard | L(mm) | Application | |
O.D. or | Wall Thickness or I.D. | |||||||
Drawing Copper Tube | Round | C10100 C10200 C11000 C12200 | M、M2、 Y、T | 5~330 | 0.5~15 | GB/T1527-2006 C10200 negotiated determination | O.D.≤100mm L1000~7000 | |
Y2 | 5~100 | 0.5~10 | ||||||
Square/Rectangle | C10100 C10200 C11000 C12200 | M、M2、 Y、T | 8~100 | 1~10 | Straight tube L1000~5000 | |||
Round | C10100 C10200 C11000 C12200 | M 、Y | 38~330 | 10.5~17.5 | Q/LT035-92 | O.D.≤100mm L1000~7000 | ||
Copper water pipe Copper trachea | Round/Straight | C10200 C12200 | Y | 6~325 | 0.6~8 | GB/T18033-2007 | ≤6000 | Used for transporting drinking water, sanitary water, gas, natural gas and oxygen |
Y2 | 6~159 | |||||||
M | 6~108 | |||||||
Round | TU2 TP2 | M | ≤28 | 0.6~2 | ≥15000 | |||
Copper tubes for air conditioning and refrigeration equipment | Round | C10100 C10200 C11000 C12200 LC1011 | Y、M、Y2 | 6~25 | 0.3~1.5 | GB17791-2007 LC1011 | Coil 80~120Kg Straight 500~9000 | Air Conditioning and Refrigeration Pipe |
Copyright © Shanghai Changyu Copper Co., Ltd.address:No. 5800 Shenjiang Road, Pudong New District, Shanghai, China Record number:沪ICP备18044494号